Florida has the highest concentration of health insurance agents in the country — 167.6 per 100,000 residents — while Rhode Island has the lowest at 1.4. Across the 51 states analyzed, there are about 31.3 agents per 100,000 people.
| # | State | Per 100k | Agents | Population |
|---|---|---|---|---|
| 1 | Florida | 167.6 | 37,888 | 22,610,726 |
| 2 | Texas | 58.8 | 17,932 | 30,503,301 |
| 3 | Utah | 55.7 | 1,904 | 3,417,734 |
| 4 | South Carolina | 54.1 | 2,908 | 5,373,555 |
| 5 | South Dakota | 50.5 | 464 | 919,318 |
| 6 | Mississippi | 47.7 | 1,401 | 2,939,690 |
| 7 | Nebraska | 45.6 | 902 | 1,978,379 |
| 8 | Georgia | 41.4 | 4,569 | 11,029,227 |
| 9 | North Dakota | 39 | 306 | 783,926 |
| 10 | North Carolina | 38.8 | 4,200 | 10,835,491 |
| # | State | Per 100k | Agents | Population |
|---|---|---|---|---|
| 1 | Rhode Island | 1.4 | 15 | 1,095,962 |
| 2 | Vermont | 1.9 | 12 | 647,464 |
| 3 | Massachusetts | 2 | 141 | 7,001,399 |
| 4 | District of Columbia | 2.2 | 15 | 678,972 |
| 5 | New York | 2.7 | 526 | 19,571,216 |
| 6 | Minnesota | 2.9 | 164 | 5,737,915 |
| 7 | Hawaii | 3.1 | 45 | 1,435,138 |
| 8 | California | 3.2 | 1,265 | 38,965,193 |
| 9 | Washington | 3.5 | 277 | 7,812,880 |
| 10 | Connecticut | 3.5 | 127 | 3,617,176 |
| # | State | Agents | Per 100k |
|---|---|---|---|
| 1 | Florida | 37,888 | 167.6 |
| 2 | Texas | 17,932 | 58.8 |
| 3 | Georgia | 4,569 | 41.4 |
| 4 | North Carolina | 4,200 | 38.8 |
| 5 | South Carolina | 2,908 | 54.1 |
| 6 | Illinois | 2,855 | 22.7 |
| 7 | Ohio | 2,534 | 21.5 |
| 8 | Michigan | 2,438 | 24.3 |
| 9 | Missouri | 1,998 | 32.2 |
| 10 | Tennessee | 1,911 | 26.8 |
Free to share or reference with attribution to Insurance Storefronts:
Insurance Storefronts. (2026). Health Insurance Agent Density by State (2026). Retrieved from https://insurancestorefronts.com/insurance-agent-research/health-insurance-agent-density-by-state