Florida has the highest concentration of health insurance agents in the country — 106.5 per 100,000 residents — while Rhode Island has the lowest at 0.7. Across the 51 states analyzed, there are about 21 agents per 100,000 people.
| # | State | Per 100k | Agents | Population |
|---|---|---|---|---|
| 1 | Florida | 106.5 | 24,077 | 22,610,726 |
| 2 | South Dakota | 40.4 | 371 | 919,318 |
| 3 | South Carolina | 37.8 | 2,032 | 5,373,555 |
| 4 | Texas | 37.5 | 11,425 | 30,503,301 |
| 5 | Utah | 37.4 | 1,279 | 3,417,734 |
| 6 | North Dakota | 32.9 | 258 | 783,926 |
| 7 | Nebraska | 32.6 | 645 | 1,978,379 |
| 8 | Georgia | 29.8 | 3,289 | 11,029,227 |
| 9 | North Carolina | 29.1 | 3,149 | 10,835,491 |
| 10 | Arkansas | 27.4 | 840 | 3,067,732 |
| # | State | Per 100k | Agents | Population |
|---|---|---|---|---|
| 1 | Rhode Island | 0.7 | 8 | 1,095,962 |
| 2 | Vermont | 1.1 | 7 | 647,464 |
| 3 | Massachusetts | 1.3 | 88 | 7,001,399 |
| 4 | District of Columbia | 1.5 | 10 | 678,972 |
| 5 | New York | 1.5 | 295 | 19,571,216 |
| 6 | Minnesota | 1.7 | 96 | 5,737,915 |
| 7 | Connecticut | 1.8 | 66 | 3,617,176 |
| 8 | California | 2 | 781 | 38,965,193 |
| 9 | Hawaii | 2.1 | 30 | 1,435,138 |
| 10 | Washington | 2.2 | 175 | 7,812,880 |
| # | State | Agents | Per 100k |
|---|---|---|---|
| 1 | Florida | 24,077 | 106.5 |
| 2 | Texas | 11,425 | 37.5 |
| 3 | Georgia | 3,289 | 29.8 |
| 4 | North Carolina | 3,149 | 29.1 |
| 5 | Illinois | 2,439 | 19.4 |
| 6 | South Carolina | 2,032 | 37.8 |
| 7 | Ohio | 1,876 | 15.9 |
| 8 | Michigan | 1,808 | 18 |
| 9 | Missouri | 1,431 | 23.1 |
| 10 | Arizona | 1,314 | 17.7 |
Free to share or reference with attribution to Insurance Storefronts:
Insurance Storefronts. (2026). Health Insurance Agent Density by State (2026). Retrieved from https://insurancestorefronts.com/insurance-agent-research/health-insurance-agent-density-by-state